<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Sheeple Report</title>
	<atom:link href="http://worldvisionportal.org/blog/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://worldvisionportal.org/blog</link>
	<description>Keeping the Herd From Straying</description>
	<lastBuildDate>Wed, 10 Mar 2010 08:56:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Outhouse Currency Value by Forex Secret Trading</title>
		<link>http://worldvisionportal.org/blog/index.php/2009/11/25/outhouse-currency-value/comment-page-1/#comment-187</link>
		<dc:creator>Forex Secret Trading</dc:creator>
		<pubDate>Wed, 10 Mar 2010 08:56:01 +0000</pubDate>
		<guid isPermaLink="false">http://worldvisionportal.org/blog/?p=161#comment-187</guid>
		<description>Wow! Thank you! I always wanted to write in my site something like this!</description>
		<content:encoded><![CDATA[<p>Wow! Thank you! I always wanted to write in my site something like this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Collapse on Our Doorstep by health insurance</title>
		<link>http://worldvisionportal.org/blog/index.php/2010/02/03/the-collapse-on-our-doorstep/comment-page-1/#comment-182</link>
		<dc:creator>health insurance</dc:creator>
		<pubDate>Sat, 06 Mar 2010 19:25:23 +0000</pubDate>
		<guid isPermaLink="false">http://worldvisionportal.org/blog/?p=180#comment-182</guid>
		<description>Regardless of the reasons, I think there are three items which do not bode well for commercial real estate prices in the next few years.  First and perhaps most overlooked, investment or income producing properties, during the boom years, where purchased more for appreciation, rather than &quot;income&quot;. In other words, many deals were justified by investors who were willing to forego a rate of return (income), for future price appreciation. But as its name suggests, this is not what &quot;income producing property&quot; is all about. If it doesn&#039;t give you an income stream in good times, it sure won&#039;t be able to in bad ones. Only a &quot;flipper&quot; can make money on appreciation, and the trick is to know when to get in and when to get out.  Second, the credit crisis has reduced the chances of obtaining loans, and also the leverage previously afforded owners/purchasers. Less money means less deals, and more cash out of pocket. This can only lead to lower prices.  Third, we are for now in a &quot;new&quot; economy (although Americans often prove to be driven by fads and can be short sighted), where we will consume less, which should mean less need for commercial space.  If there is one truth that history makes clear over and over again, it&#039;s that most sectors of the economy will move in conjunction with one another, not in spite of one another. No doubt prices are tied to supply and demand issues, but too much of a swing invites change. So when prices double and triple in one sector while the rest of the economy isn&#039;t going in that direction, chances are some force will snap that imbalance back into its proper place in the overall economy. And that change can be from social, economic, and/or political means.</description>
		<content:encoded><![CDATA[<p>Regardless of the reasons, I think there are three items which do not bode well for commercial real estate prices in the next few years.  First and perhaps most overlooked, investment or income producing properties, during the boom years, where purchased more for appreciation, rather than &#8220;income&#8221;. In other words, many deals were justified by investors who were willing to forego a rate of return (income), for future price appreciation. But as its name suggests, this is not what &#8220;income producing property&#8221; is all about. If it doesn&#8217;t give you an income stream in good times, it sure won&#8217;t be able to in bad ones. Only a &#8220;flipper&#8221; can make money on appreciation, and the trick is to know when to get in and when to get out.  Second, the credit crisis has reduced the chances of obtaining loans, and also the leverage previously afforded owners/purchasers. Less money means less deals, and more cash out of pocket. This can only lead to lower prices.  Third, we are for now in a &#8220;new&#8221; economy (although Americans often prove to be driven by fads and can be short sighted), where we will consume less, which should mean less need for commercial space.  If there is one truth that history makes clear over and over again, it&#8217;s that most sectors of the economy will move in conjunction with one another, not in spite of one another. No doubt prices are tied to supply and demand issues, but too much of a swing invites change. So when prices double and triple in one sector while the rest of the economy isn&#8217;t going in that direction, chances are some force will snap that imbalance back into its proper place in the overall economy. And that change can be from social, economic, and/or political means.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is Tar &amp; Feathers Punishment of Congress Considered Terrorism? by Anonymous</title>
		<link>http://worldvisionportal.org/blog/index.php/2010/02/19/is-tar-feathers-punishment-of-congress-considered-terrorism/comment-page-1/#comment-176</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 25 Feb 2010 00:08:45 +0000</pubDate>
		<guid isPermaLink="false">http://worldvisionportal.org/blog/?p=185#comment-176</guid>
		<description>Super Glue and shredded Federal Reserve Notes would be more appropriate.</description>
		<content:encoded><![CDATA[<p>Super Glue and shredded Federal Reserve Notes would be more appropriate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Wizard of Oz Has Been Revealed by Rikki Bloise</title>
		<link>http://worldvisionportal.org/blog/index.php/2009/10/08/the-wizard-of-oz-has-been-revealed/comment-page-1/#comment-149</link>
		<dc:creator>Rikki Bloise</dc:creator>
		<pubDate>Thu, 04 Feb 2010 20:37:51 +0000</pubDate>
		<guid isPermaLink="false">http://worldvisionportal.org/blog/?p=99#comment-149</guid>
		<description>Crucial post, really good perspective on the subject and very well written. This certainly has put a spin on my day. Umpteen thanks from the UK and sustain the good work.</description>
		<content:encoded><![CDATA[<p>Crucial post, really good perspective on the subject and very well written. This certainly has put a spin on my day. Umpteen thanks from the UK and sustain the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pine Trees or Gold: Which do you Trust Most? by Shepherd</title>
		<link>http://worldvisionportal.org/blog/index.php/2009/12/23/trusting-in-pine-trees-instead-of-gold/comment-page-1/#comment-143</link>
		<dc:creator>Shepherd</dc:creator>
		<pubDate>Tue, 02 Feb 2010 15:58:16 +0000</pubDate>
		<guid isPermaLink="false">http://worldvisionportal.org/blog/?p=169#comment-143</guid>
		<description>&lt;strong&gt;&quot;Bernanke will continue to print money until there are no trees left in America.&quot;&lt;/strong&gt;  &lt;em&gt;– Jim Rogers Feb 1, 2010&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p><strong>&#8220;Bernanke will continue to print money until there are no trees left in America.&#8221;</strong>  <em>– Jim Rogers Feb 1, 2010</em></p>
]]></content:encoded>
	</item>
</channel>
</rss>
